-
Tracker mortgage holders benefit from lowest monthly payment in lifetime, while savers lose out
-
As Lloyds and HSBC opt to pass on yesterday's interest rate cut in full, will other lenders, and savings providers, follow suit?
-
Scheme to give customers breathing space discussed along with other pressing issues
-
-
Some charity Christmas cards give just 4p to good causes for every £1 spent. But Miles Brignall finds one where every penny goes towards a deserving project
-
-
Finance guides
Tools and calculators
| Lender | Initial rate | Scheme type | Overall cost for comparison (APR %) |
|
|---|---|---|---|---|
| C&G | 4.84% | Fixed until 29/02/16 | 5.1 | More |
| C&G | 4.99% | Fixed until 28/02/14 | 5.2 | More |
| HSBC | 4.64% | 1.64% above Base for Term | 4.8 | More |
See more mortgage offers | Get a personal quote
Data provided by London & Country Mortgages Ltd
Tools and calculators
| Name | Balance transfer rate |
Balance transfer period |
Typical APR |
|
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | More |
| Capital One Low Rate Balance Transfer | 5.5% | Until 01/01/2011 | 15.9% | More |
| Capital One Low Rate Platinum | 6.5% | Until 01/01/2011 | 15.9% | More |
See more credit card offers | Compare over 300 credit cards
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Min loan | Max loan | Typical APR | |
|---|---|---|---|---|
| Halifax Personal Loan (Semi-exclusive) | £7000 | £13000 | 8.6% | More |
| Bank of Scotland Personal Loan (Semi-exclusive) | £7000 | £13000 | 8.6% | More |
| Alliance & Leicester Personal Loan | £7500 | £15000 | 8.7% | More |
See more loan offers | Compare over 500 loan providers
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Account | Interest | Min balance | Overdraft rate | Overdraft buffer | |
|---|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | £1 | 0.00% | n/a | More |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 6% | £1 | 19.90% | n/a | More |
| LLOYDS TSB BANK PLC | Classic Plus Current Account | 3% | £1 | 18.90% | n/a | More |
See more current account offers | Compare rates on current accounts
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Account | AER | Notice period | Minimum investment | |
|---|---|---|---|---|---|
| ICICI BANK | HiSAVE Savings Account | 5.50% | Instant | £1 | More |
| PRINCIPALITY BS | e-SAVER | 5.35% | Instant | £1 | More |
| ANGLO IRISH BANK | Easy Access Account Issue 2 | 5.25% | Instant | £1 | More |
See more savings account offers | Compare rates on savings accounts
Data provided by Moneysupermarket.com
Ask the experts
-
Mortgage expert: Virginia Wallis
-
-
Work expert: Vicky Frost
-
-
Consumer expert: Anna Tims
-
-
Expert advice
-
Our four experts cover the key subjects of mortgages and homebuying, legal affairs, consumer rights and work. Send them your email today
Save money and the environment
-
Solar light & charger
New multi-function solar rechargeable light and battery charger only £24.95
-
Solar welcome light
All-in-one "no wiring required" solar light with motion detector only £29.95
Cut down your gas & electricity bills
-
Energy bills too high?
Compare the best deals from gas and electricity suppliers
-
Home phone
You could save up to 70% on your phone bills.
Most viewed on Money
24 hours
7 days
- 1. Porn bill for couple who can't download
- 2. What will the base rate cut mean for your mortgage?
- 3. Jon Henley speaks to the people doing the jobs no one else wants
- 4. House prices suffer largest fall for 16 years
- 5. Can 'claims handlers' really help you dodge your debts?
- Click here for more top stories
